<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emergucate</title>
	<atom:link href="http://www.emergucate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergucate.com</link>
	<description>Emergency Medicine Bite-Sized Basics</description>
	<lastBuildDate>Wed, 22 May 2013 05:30:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ECG of the Week:  20th May 2013 &#8211; Interpretation</title>
		<link>http://www.emergucate.com/2013/05/22/ecg-of-the-week-20th-may-2013-interpretation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecg-of-the-week-20th-may-2013-interpretation</link>
		<comments>http://www.emergucate.com/2013/05/22/ecg-of-the-week-20th-may-2013-interpretation/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:30:57 +0000</pubDate>
		<dc:creator>Anand Senthi</dc:creator>
				<category><![CDATA[Advanced EM Cases]]></category>

		<guid isPermaLink="false">http://www.emergucate.com/?p=3045</guid>
		<description><![CDATA[Here&#8217;s the answer to our ECG of the week]]></description>
		<wfw:commentRss>http://www.emergucate.com/2013/05/22/ecg-of-the-week-20th-may-2013-interpretation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Case of the Week 49</title>
		<link>http://www.emergucate.com/2013/05/20/imaging-case-of-the-week-49/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imaging-case-of-the-week-49</link>
		<comments>http://www.emergucate.com/2013/05/20/imaging-case-of-the-week-49/#comments</comments>
		<pubDate>Sun, 19 May 2013 19:03:43 +0000</pubDate>
		<dc:creator>Prathibha</dc:creator>
				<category><![CDATA[Advanced EM Cases]]></category>
		<category><![CDATA[Imaging Case of the Week]]></category>

		<guid isPermaLink="false">http://www.emergucate.com/?p=3015</guid>
		<description><![CDATA[The following knee x-rays are from a 40 year old man who is complaining of mild knee pain after a trivial fall. He does not have any point tenderness on the knee and is able to fully weight bear on the affected leg. &#8230; <a href="http://www.emergucate.com/2013/05/20/imaging-case-of-the-week-49/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.emergucate.com/2013/05/20/imaging-case-of-the-week-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECG of the Week: 20th May 2013</title>
		<link>http://www.emergucate.com/2013/05/17/ecg-of-the-week-20th-may-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecg-of-the-week-20th-may-2013</link>
		<comments>http://www.emergucate.com/2013/05/17/ecg-of-the-week-20th-may-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:48:01 +0000</pubDate>
		<dc:creator>Anand Senthi</dc:creator>
				<category><![CDATA[Advanced EM Cases]]></category>

		<guid isPermaLink="false">http://www.emergucate.com/?p=3030</guid>
		<description><![CDATA[A 64y.o. man presents post multiple episodes of syncope with this ECG &#160; &#160;]]></description>
		<wfw:commentRss>http://www.emergucate.com/2013/05/17/ecg-of-the-week-20th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Case of the Week 48</title>
		<link>http://www.emergucate.com/2013/05/13/imaging-case-of-the-week-48/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imaging-case-of-the-week-48</link>
		<comments>http://www.emergucate.com/2013/05/13/imaging-case-of-the-week-48/#comments</comments>
		<pubDate>Sun, 12 May 2013 19:03:44 +0000</pubDate>
		<dc:creator>Prathibha</dc:creator>
				<category><![CDATA[Advanced EM Cases]]></category>
		<category><![CDATA[Imaging Case of the Week]]></category>

		<guid isPermaLink="false">http://www.emergucate.com/?p=2991</guid>
		<description><![CDATA[The following ankle x-rays are from a 60 year old man who has presented with right ankle pain and swelling. He denies any history of trauma. What can you see?]]></description>
		<wfw:commentRss>http://www.emergucate.com/2013/05/13/imaging-case-of-the-week-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECG of the Week: 13th May 2013</title>
		<link>http://www.emergucate.com/2013/05/10/ecg-of-the-week-13th-may-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecg-of-the-week-13th-may-2013</link>
		<comments>http://www.emergucate.com/2013/05/10/ecg-of-the-week-13th-may-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:37:51 +0000</pubDate>
		<dc:creator>Anand Senthi</dc:creator>
				<category><![CDATA[Advanced EM Cases]]></category>
		<category><![CDATA[ECG of the Week]]></category>

		<guid isPermaLink="false">http://www.emergucate.com/?p=2910</guid>
		<description><![CDATA[A 23 y.o female presents with epigastric pain and this is her ECG &#160;]]></description>
		<wfw:commentRss>http://www.emergucate.com/2013/05/10/ecg-of-the-week-13th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECG of the Week: 6th May 2013 &#8211; Interpretation</title>
		<link>http://www.emergucate.com/2013/05/08/ecg-of-the-week-6th-may-2013-interpretation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecg-of-the-week-6th-may-2013-interpretation</link>
		<comments>http://www.emergucate.com/2013/05/08/ecg-of-the-week-6th-may-2013-interpretation/#comments</comments>
		<pubDate>Wed, 08 May 2013 05:30:11 +0000</pubDate>
		<dc:creator>Anand Senthi</dc:creator>
				<category><![CDATA[Advanced EM Cases]]></category>
		<category><![CDATA[ECG of the Week]]></category>

		<guid isPermaLink="false">http://www.emergucate.com/?p=2885</guid>
		<description><![CDATA[Here&#8217;s the answer to our ECG of the week.]]></description>
		<wfw:commentRss>http://www.emergucate.com/2013/05/08/ecg-of-the-week-6th-may-2013-interpretation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Case of the Week 47</title>
		<link>http://www.emergucate.com/2013/05/06/imaging-case-of-the-week-47/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imaging-case-of-the-week-47</link>
		<comments>http://www.emergucate.com/2013/05/06/imaging-case-of-the-week-47/#comments</comments>
		<pubDate>Sun, 05 May 2013 19:03:21 +0000</pubDate>
		<dc:creator>Prathibha</dc:creator>
				<category><![CDATA[Advanced EM Cases]]></category>
		<category><![CDATA[Imaging Case of the Week]]></category>

		<guid isPermaLink="false">http://www.emergucate.com/?p=2889</guid>
		<description><![CDATA[This is the facial x-ray of a 25 year old man who has been punched in the face. What interesting radiological sign can you see?]]></description>
		<wfw:commentRss>http://www.emergucate.com/2013/05/06/imaging-case-of-the-week-47/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ECG of the Week: 6th May 2013</title>
		<link>http://www.emergucate.com/2013/05/03/ecg-of-the-week-6th-may-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecg-of-the-week-6th-may-2013</link>
		<comments>http://www.emergucate.com/2013/05/03/ecg-of-the-week-6th-may-2013/#comments</comments>
		<pubDate>Fri, 03 May 2013 03:02:29 +0000</pubDate>
		<dc:creator>Anand Senthi</dc:creator>
				<category><![CDATA[Advanced EM Cases]]></category>

		<guid isPermaLink="false">http://www.emergucate.com/?p=2881</guid>
		<description><![CDATA[Check out this most interesting ECG]]></description>
		<wfw:commentRss>http://www.emergucate.com/2013/05/03/ecg-of-the-week-6th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECG of the Week: 29th April 2013</title>
		<link>http://www.emergucate.com/2013/04/29/ecg-of-the-week-29th-april-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecg-of-the-week-29th-april-2013</link>
		<comments>http://www.emergucate.com/2013/04/29/ecg-of-the-week-29th-april-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:34:16 +0000</pubDate>
		<dc:creator>Anand Senthi</dc:creator>
				<category><![CDATA[Advanced EM Cases]]></category>

		<guid isPermaLink="false">http://www.emergucate.com/?p=2876</guid>
		<description><![CDATA[A 47y.o presents with 3 hours of palpitations and this ECG]]></description>
		<wfw:commentRss>http://www.emergucate.com/2013/04/29/ecg-of-the-week-29th-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Case of the Week 46</title>
		<link>http://www.emergucate.com/2013/04/29/imaging-case-of-the-week-46/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imaging-case-of-the-week-46</link>
		<comments>http://www.emergucate.com/2013/04/29/imaging-case-of-the-week-46/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 21:01:30 +0000</pubDate>
		<dc:creator>Prathibha</dc:creator>
				<category><![CDATA[Advanced EM Cases]]></category>
		<category><![CDATA[Imaging Case of the Week]]></category>

		<guid isPermaLink="false">http://www.emergucate.com/?p=2799</guid>
		<description><![CDATA[The following wrist x-rays are from a 30 year old man who has presented after a FOOSH injury to his wrist. What can you see?]]></description>
		<wfw:commentRss>http://www.emergucate.com/2013/04/29/imaging-case-of-the-week-46/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
